Myanmar Public Holidays 2024
This page contains a national calendar of all 2024 public holidays for Myanmar. These dates may be modified as official changes are announced, so please check back regularly for updates.
Date | Day | Holiday |
---|---|---|
1 Jan | Mon | New Year's Day |
4 Jan | Thu | Independence Day |
4 Jan | Thu | Kayin New Year |
12 Feb | Mon | Union Day |
2 Mar | Sat | Peasants' Day |
24 Mar to 25 Mar | Sun to Mon | Full Moon Day of Tabaung |
27 Mar | Wed | Armed Forces Day |
13 Apr to 16 Apr | Sat to Tue | Thingyan Water Festival |
17 Apr | Wed | Myanmar New Year |
1 May | Wed | Labour Day |
22 May | Wed | Full Moon Day of Kasong |
19 Jul | Fri | Martyrs' Day |
20 Jul to 22 Jul | Sat to Mon | Full Moon Day of Waso |
16 Oct to 18 Oct | Wed to Fri | Full Moon Day of Thadingyut |
14 Nov to 15 Nov | Thu to Fri | Full Moon Day of Tazaungmone |
25 Nov | Mon | National Day |
25 Dec | Wed | Christmas Day |
30 Dec | Mon | Kayin New Year |
31 Dec | Tue | New Year Holiday |
Visit gov.mm for the original release. |