Christmas Island Public Holidays 2021
This page contains a national calendar of all 2021 public holidays for Christmas Island. These dates may be modified as official changes are announced, so please check back regularly for updates.
Date | Day | Holiday |
---|---|---|
1 Jan | Fri | New Year's Day |
26 Jan | Tue | Australia Day |
12 Feb | Fri | Chinese New Year |
13 Feb | Sat | Chinese New Year Holiday |
15 Feb | Mon | Chinese New Year Holiday |
22 Mar | Mon | Labour Day |
2 Apr | Fri | Good Friday |
25 Apr | Sun | Anzac Day |
26 Apr | Mon | Anzac Day Holiday |
13 May | Thu | Hari Raya Puasa |
20 Jul | Tue | Hari Raya Haji |
4 Oct | Mon | Territory Day |
25 Dec | Sat | Christmas Day |
26 Dec | Sun | Boxing Day |
27 Dec | Mon | Christmas Holiday |
28 Dec | Tue | Boxing Day Holiday |
Visit regional.gov.au for the original release. |